Maserati GranTurismo S: Technical Specifications
| Engine | |
| Displacement: | 4,691 cc |
| Compression ratio: | 11.25 |
| Maximum power output: | 323 kW (440 bhp) |
| RPM at maximum power: | 7,000 rpm |
| Maximum torque: | 490 Nm (50 Kgm) |
| RPM speed at maximum torque: | 4,750 rpm |
| Maximum rev speed | 7,250 rpm |
| Size and Weight | |
| Length: | 4,881 mm |
| Width (with side mirrors): | 2,056 mm |
| Height: | 1,353 mm |
| Wheelbase: | 2,942 mm |
| Dry weight: | 1,780 kg |
| Kerb weight: | 1,880 kg |
| Boot capacity: | 260 L |
| Fuel tank capacity: | 86 L |
| Weight distribution: | 49% front/ 53% rear |
| Turning circle: | 10.7 m |
| Performance | |
| Maximum speed (km/h): | 295 |
| 0-100 km/h (sec): | 4.9 |
| Consumption and emissions* | |
| Urban cycle consumption: | 25.2 (l/100 km) |
| Extra-urban cycle consumption: | 11.3 (l/100 km) |
| Combined cycle consumption: | 16.6 (l/100 km) |
| CO2 emissions (combined cycle): | 385 g/km |
| * Current data may differ slightly from that reported in official vehicle documentation. |
Warranty

Discover our warranty programs
New Vehicle Warranty
After Sales Warranty
Maserati Certified Pre-Owned


